249 000$
NewTwo or more storey for sale - Notre-Dame-de-la-Merci
1548 Mtée de la Réserve, Notre-Dame-de-la-Merci, J0T 2A0
Property features
3 Bedrooms 1 Bathrooms 0 WashroomNo data for this section
Addenda
No data for this section
Dimensions
37 P X 38 P
Construction year
1953
Windows
PVC
Foundation
Concrete block
Basement
Crawl space
Roofing
Asphalt shingles, Tin
Building features
Dimensions
37 P X 38 P
Construction year
1953
Windows
PVC
Foundation
Concrete block
Basement
Crawl space
Roofing
Asphalt shingles, Tin
Dimensions
38.1 M X 91.44 M
Land area
3481.4 SM
Driveway
Double width or more, Not Paved
Parking
Outdoor
Topography
Flat
Land features
Dimensions
38.1 M X 91.44 M
Land area
3481.4 SM
Driveway
Double width or more, Not Paved
Parking
Outdoor
Topography
Flat
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Veranda | 1st level/Ground floor | 7.10x14.10 P | Floating floor |
| Hallway | 1st level/Ground floor | 5.0x7.9 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 25.5x13.9 P | Floating floor |
| Bedroom | 1st level/Ground floor | 8.8x11.3 P | Floating floor |
| Dining room | 1st level/Ground floor | 13.0x10.5 P | Floating floor |
| Kitchen | 1st level/Ground floor | 11.0x11.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.1x11.2 P | Floating floor |
| Bedroom | 1st level/Ground floor | 13.8x11.5 P | Floating floor |
| Bedroom | 2nd floor | 19.5x14.4 P | N.A. |
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Veranda | 1st level/Ground floor | 7.10x14.10 P | Floating floor |
| Hallway | 1st level/Ground floor | 5.0x7.9 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 25.5x13.9 P | Floating floor |
| Bedroom | 1st level/Ground floor | 8.8x11.3 P | Floating floor |
| Dining room | 1st level/Ground floor | 13.0x10.5 P | Floating floor |
| Kitchen | 1st level/Ground floor | 11.0x11.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.1x11.2 P | Floating floor |
| Bedroom | 1st level/Ground floor | 13.8x11.5 P | Floating floor |
| Bedroom | 2nd floor | 19.5x14.4 P | N.A. |
Cupboard
Melamine
Water supply
Artesian well
Hearth stove
Wood fireplace
Sewage system
Purification field, Septic tank
Building features
Cupboard
Melamine
Water supply
Artesian well
Hearth stove
Wood fireplace
Sewage system
Purification field, Septic tank
Financial details
Municipal evaluation (2026)
Land evaluation
21 400 $
Building evaluation
166 200 $
Total
187 600 $
Taxes
Municipal ((2026))
1 354 $
Scolar (2026)
89 $
Total
1 443 $
Inclusions & exclusions
Inclusions:
N.A.Exclusions:
N.A.
